top of page
AVAILABLE EL-CARS IN USA (NOT HYBRIDS):
MAKER | Model (follow link for info) | USD (est.) | Miles (EPA) | Comments |
---|---|---|---|---|
ACURA | ZDX | 64,500 | 313 | Premium SUV |
APTERA | Paradigm | 25,900 | 400 | Solar, 3-wheeler |
AUDI | RS e-tron GT | 167,000 | 249 | Luxury sport sedan |
S e-tron GT | 125,500 | 300 | Luxury sport sedan | |
SQ6 e-tron | 72,900 | 275 | Premium SUV | |
SQ8 e-tron | 89,800 | 253 | Large SUV | |
SQ8 Sportback e-tron | 92,600 | 253 | Sporty SUV | |
Q4 e-tron | 49,800 | 288 | Compact SUV | |
Q4 Sportback e-tron | 58,200 | 258 | Sleek compact SUV | |
Q6 e-tron | 63,800 | 321 | Mid-size SUV | |
Q8 e-tron | 74,400 | 285 | Premium SUV | |
Q8 Sportback e-tron | 77,800 | 300 | Sleek premium SUV | |
BMW | i4 eDrive40 | 57,900 | 301 | Premium sedan |
i5 eDrive40 | 67,100 | 310 | Exec-style sedan | |
i7 eDrive50 Sedan | 105,700 | 314 | Flagship sedan | |
i7 xDrive60 Sedan | 124,200 | 311 | Luxury sedan | |
i7 M70 | 168,500 | 285 | Performance sedan | |
iX xDrive45 | 75,150 | 312 | Luxury SUV | |
iX xDrive60 | 88,500 | 312 | Tech-heavy SUV | |
CADILLAC | Escalade IQ | 127,000 | 465 | Luxury large SUV |
Lyriq | 58,000 | 312 | Premium SUV | |
Optiq | 54,895 | 302 | Premium SUV | |
CHEVROLET | Blazer EV | 49,000 | 320 | Mid-prized SUV |
Equinox EV | 42,000 | 319 | Budget family SUV | |
Silverado EV | 73,000 | 460 | Full-size pickup | |
DODGE | Charger | 59,595 | 308 | Sports car |
FIAT | 500e | 32,500 | 162 | 2-door small car |
FORD | F-150 Lightning | 63,000 | 320 | Pickup truck |
Mustang Mach-E | 43,000 | 312 | Sporty SUV | |
GENESIS | GV60 | 52,350 | 299 | Premium SUV |
Electrified GV70 | 66,950 | 262 | Luxury SUV | |
Electrified G80 | 74,375 | 295 | Luxury sedan | |
GMC | Hummer EV Pickup | 96,500 | 367 | Pickup truck |
Hummer EV SUV | 96,500 | 315 | Heavy offroad SUV | |
Sierra EV Denali | 90,000 | 460 | Premium truck | |
HONDA | Prologue | 47,000 | 308 | Family SUV |
HYUNDAI | Ioniq 5 | 40,000 | 303 | Sleek crossover |
Ioniq 6 | 42,000 | 340 | Sleek sedan | |
Kona | 32,975 | 261 | Small SUV | |
JAGUAR | I-PACE | 72,500 | 246 | Sports car |
JEEP | Recon | 60,000 | 250 | Offroad SUV |
Wagoneer | 70,795 | 300 | All-terrain SUV | |
KIA | EV6 | 42,500 | 310 | Crossover UV |
EV9 | 55,000 | 304 | 3-row family SUV | |
Niro | 39,600 | 253 | Crossover SUV | |
LEXUS | RZ | 43,975 | 220 | Luxury SUV |
LOTUS | Eletre | 230,000 | 280 | Hyper luxury SUV |
LUCID | Gravity | 80,000 | 450 | Luxury SUV |
Air Pure | 70,000 | 420 | Luxury sport sedan | |
MERCEDES-BENZ | EQB 250+ | 53,050 | 250 | SUV |
EQB 300 4MATIC | 57,200 | 205 | SUV | |
EQB 350 4MATIC | 60,850 | 206 | SUV | |
EQE 350+ | 74,900 | 308 | Luxury sedan | |
EQE 350 4MATIC | 77,900 | 267 | Luxury sedan | |
EQE 500 4MATIC | 85,900 | 266 | Luxury sedan | |
AMG EQE | 106,900 | 220 | Luxury sedan | |
EQS 450+ | 102,000 | 350 | Luxury sedan | |
Maybach EQS 680 | 179,900 | 302 | Flagship SUV | |
MINI | Countryman | 45,200 | 212 | Compact SUV |
NISSAN | Ariya | 39,770 | 304 | Compact SUV |
Leaf | 28,000 | 212 | Budget hatch | |
POLESTAR | Polestar 2 | 48,000 | 270 | Luxury sedan |
Polestar 3 | 67,500 | 350 | SUV | |
PORSCHE | Macan | 75,000 | 315 | Compact luxury SUV |
Taycan | 100,000 | 280 | Sporty sedan | |
RIVIAN | Rivian R1S | 76,000 | 410 | Adventure SUV |
Rivian R1T | 70,000 | 314 | Adventure pickup truck | |
SUBARU | Solterra | 39,000 | 227 | Compact AWD SUV |
TESLA | Cybertruck | 80,000 | 325 | Futuristic pickup |
Model 3 | 42,000 | 350 | Bestselling sedan | |
Model S | 88,490 | 405 | High-end sedan | |
Model X | 98,490 | 348 | Flagship SUV | |
Model Y | 45,000 | 330 | Family crossover | |
TOYOTA | bZ4X | 37,000 | 252 | Compact SUV |
VINFAST | VF 8 | 55,000 | 292 | Newcomer SUV |
VF 9 | 70,000 | 369 | 3-row SUV | |
VOLKSWAGEN | ID.4 | 40,000 | 291 | Compact SUV |
ID.Buzz | 59,995 | 234 | Mini-bus | |
VOLVO | EX90 | 79,995 | 310 | Large SUV |
EX40 | 52,500 | 296 | SUV | |
EX30 | 44,900 | 253 | Compact SUV | |
C40 | 53,600 | 297 | Crossover |
bottom of page